tutorials:bash_scripting:part2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:bash_scripting:part2 [2012/02/26 05:29] – rmiles | tutorials:bash_scripting:part2 [2017/10/12 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | //**3. Adding a GUI interface to a bash script**// | + | //**3. Adding a GUI interface to a bash script**//\\ |
| + | ---- | ||
| GUI interfaces can be used with bash scripts. The script below uses //Zenity// to provide a GUI dialog for selecting an image to convert to .pdf, a second GUI dialog for naming and saving the newly created .pdf file and a third offering the option to delete the image file used to create the .pdf file. | GUI interfaces can be used with bash scripts. The script below uses //Zenity// to provide a GUI dialog for selecting an image to convert to .pdf, a second GUI dialog for naming and saving the newly created .pdf file and a third offering the option to delete the image file used to create the .pdf file. | ||
| Line 105: | Line 106: | ||
| ---- | ---- | ||
| - | There are other GUI dialog programs. KDE has //kdialog// which is based on the Qt toolkit, there is also //dialog//, // | + | //There are other GUI dialog programs. KDE has //kdialog// which is based on the Qt toolkit, there is also //dialog//, // |
| - | + | ||
| - | In the next section I'' | + | |
| + | In the next section I'' | ||
| + | ---- | ||
| + | **Cheers!** | ||
tutorials/bash_scripting/part2.1330234174.txt.gz · Last modified: 2017/10/12 10:58 (external edit)